<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:media="http://video.search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Drawing Tyrannosaurus &#8211; You&#8217;re Probably Doing it Wrong</title>
	<atom:link href="http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/</link>
	<description>A science salon hosted by National Geographic Magazine</description>
	<lastBuildDate>Tue, 21 May 2013 07:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>By: Tim</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/#comment-43938</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 23 Mar 2013 04:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153299#comment-43938</guid>
		<description><![CDATA[The T-Rex is called a T-Rex because, in profile, its silhouette is shaped like a T - spine and tail forming a perpendicular angle to its legs.

Easy.]]></description>
		<content:encoded><![CDATA[<p>The T-Rex is called a T-Rex because, in profile, its silhouette is shaped like a T &#8211; spine and tail forming a perpendicular angle to its legs.</p>
<p>Easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/#comment-43709</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Thu, 21 Mar 2013 02:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153299#comment-43709</guid>
		<description><![CDATA[Maybe it&#039;s because WE stand upright.

DUH.]]></description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s because WE stand upright.</p>
<p>DUH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben J</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/#comment-43646</link>
		<dc:creator>Ben J</dc:creator>
		<pubDate>Wed, 20 Mar 2013 14:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153299#comment-43646</guid>
		<description><![CDATA[I&#039;m with Nicholls on this one. I&#039;m an art instructor and my students have a tendency to make mistakes in drawings even after the facts have been presented to them. If a model did a pose where they were bending over, most of my students would diminish the angle of the back. Muscle memory plays a huge part in drawings so if someone is used to drawing upright figures, it will be a struggle for them to draw a biped that has a horizontal spine and a good sense of balance. I&#039;d bet that art students would be more likely to get the angle of the back correct in a drawing than biology students would.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m with Nicholls on this one. I&#8217;m an art instructor and my students have a tendency to make mistakes in drawings even after the facts have been presented to them. If a model did a pose where they were bending over, most of my students would diminish the angle of the back. Muscle memory plays a huge part in drawings so if someone is used to drawing upright figures, it will be a struggle for them to draw a biped that has a horizontal spine and a good sense of balance. I&#8217;d bet that art students would be more likely to get the angle of the back correct in a drawing than biology students would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny O</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/#comment-43171</link>
		<dc:creator>Johnny O</dc:creator>
		<pubDate>Fri, 15 Mar 2013 06:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153299#comment-43171</guid>
		<description><![CDATA[T-rex was a scavenger. There was just too many large dinosaur carcasses rotting on the late Cretaceous landscape that would have provided a handy meal for it. Also, the dynamics of its legs don&#039;t allow for it to chase prey in the same way that a lion does - but then again, the herbivorous dinosaurs of its time weren&#039;t exactly antelope-like. Furthermore, please do not compare its legs&#039; stance to anything in bird: birds keep their femurs rigid, even when running; tyrannosaurs, on the other hand, swung their femurs as part of their gait.]]></description>
		<content:encoded><![CDATA[<p>T-rex was a scavenger. There was just too many large dinosaur carcasses rotting on the late Cretaceous landscape that would have provided a handy meal for it. Also, the dynamics of its legs don&#8217;t allow for it to chase prey in the same way that a lion does &#8211; but then again, the herbivorous dinosaurs of its time weren&#8217;t exactly antelope-like. Furthermore, please do not compare its legs&#8217; stance to anything in bird: birds keep their femurs rigid, even when running; tyrannosaurs, on the other hand, swung their femurs as part of their gait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Martin III</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/#comment-43003</link>
		<dc:creator>Edward Martin III</dc:creator>
		<pubDate>Wed, 13 Mar 2013 19:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153299#comment-43003</guid>
		<description><![CDATA[Off the top of my head, I think we have a little trouble imagining something that powerful.  We tend to build weaknesses into our popular monsters, and the meme of t. rex having useless stubby arms and being all upright is comical.  Of course, I could be wrong, but I suspect it continues to exist BECAUSE it&#039;s comical and because we need it to be comical (lest we accept that we aren&#039;t A#1).]]></description>
		<content:encoded><![CDATA[<p>Off the top of my head, I think we have a little trouble imagining something that powerful.  We tend to build weaknesses into our popular monsters, and the meme of t. rex having useless stubby arms and being all upright is comical.  Of course, I could be wrong, but I suspect it continues to exist BECAUSE it&#8217;s comical and because we need it to be comical (lest we accept that we aren&#8217;t A#1).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hutchinson</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/#comment-42951</link>
		<dc:creator>John Hutchinson</dc:creator>
		<pubDate>Wed, 13 Mar 2013 08:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153299#comment-42951</guid>
		<description><![CDATA[I wonder how much of this is an artifact of drawing paper in addition to lingering obsolete concepts. A tilted-up T. rex fits better on a vertical sheet of paper. If you make students draw on a square or horizontally turne sheet of paper would results differ? Maybe not but would be fun to test this.]]></description>
		<content:encoded><![CDATA[<p>I wonder how much of this is an artifact of drawing paper in addition to lingering obsolete concepts. A tilted-up T. rex fits better on a vertical sheet of paper. If you make students draw on a square or horizontally turne sheet of paper would results differ? Maybe not but would be fun to test this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris y</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/#comment-42893</link>
		<dc:creator>chris y</dc:creator>
		<pubDate>Tue, 12 Mar 2013 19:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153299#comment-42893</guid>
		<description><![CDATA[I blame Ryan North.]]></description>
		<content:encoded><![CDATA[<p>I blame Ryan North.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Pollock</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/#comment-42889</link>
		<dc:creator>Jack Pollock</dc:creator>
		<pubDate>Tue, 12 Mar 2013 18:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153299#comment-42889</guid>
		<description><![CDATA[Interesting experiment, but I see a lot of substance in SP&#039;s comment about asking the subjects to draw other animals like mice. Most people can&#039;t draw. They can&#039;t draw things they see everyday. They can&#039;t draw their own likeness or that of their friends and family. The common child&#039;s human figure is a round or oblate head atop either a stick or series or elongate rubberband shapes; looking more like a balloon animal than a human. It&#039;s sort of like the statistics on people&#039;s understanding of evolution. How many surveys also ask the public about their understanding of basic Newtonian physics? I think you&#039;d get similarly alarming shows of ignorance.]]></description>
		<content:encoded><![CDATA[<p>Interesting experiment, but I see a lot of substance in SP&#8217;s comment about asking the subjects to draw other animals like mice. Most people can&#8217;t draw. They can&#8217;t draw things they see everyday. They can&#8217;t draw their own likeness or that of their friends and family. The common child&#8217;s human figure is a round or oblate head atop either a stick or series or elongate rubberband shapes; looking more like a balloon animal than a human. It&#8217;s sort of like the statistics on people&#8217;s understanding of evolution. How many surveys also ask the public about their understanding of basic Newtonian physics? I think you&#8217;d get similarly alarming shows of ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Miller</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/#comment-42882</link>
		<dc:creator>Zach Miller</dc:creator>
		<pubDate>Tue, 12 Mar 2013 17:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153299#comment-42882</guid>
		<description><![CDATA[They retain a sliver of metacarpal, not actual finger. It would be like not having a pinky, but the &quot;hand&quot; part of the bone is still embedded in the meat of your hand.]]></description>
		<content:encoded><![CDATA[<p>They retain a sliver of metacarpal, not actual finger. It would be like not having a pinky, but the &#8220;hand&#8221; part of the bone is still embedded in the meat of your hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/11/drawing-tyrannosaurus-youre-probably-doing-it-wrong/#comment-42876</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 12 Mar 2013 16:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153299#comment-42876</guid>
		<description><![CDATA[If i&#039;m not mistaken, recent finds have shown that Tyrannosaurs were three fingered. The smallest most delicate finger rarely survived fossilization.

[Tyrannosaurus retained a little splint of bone left from the third finger, but it&#039;s not something you would have seen looking at the dinosaur&#039;s hand. Tyrannosaurus and similar late, derived tyrannosaurs were definitely two-fingered carnivores. - Brian]]]></description>
		<content:encoded><![CDATA[<p>If i&#8217;m not mistaken, recent finds have shown that Tyrannosaurs were three fingered. The smallest most delicate finger rarely survived fossilization.</p>
<p>[Tyrannosaurus retained a little splint of bone left from the third finger, but it's not something you would have seen looking at the dinosaur's hand. Tyrannosaurus and similar late, derived tyrannosaurs were definitely two-fingered carnivores. - Brian]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
