<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:media="http://video.search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: I&#8217;ve got your missing links right here (9 March 2013)</title>
	<atom:link href="http://phenomena.nationalgeographic.com/2013/03/09/ive-got-your-missing-links-right-here-9-march-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://phenomena.nationalgeographic.com/2013/03/09/ive-got-your-missing-links-right-here-9-march-2013/</link>
	<description>A science salon hosted by National Geographic Magazine</description>
	<lastBuildDate>Mon, 20 May 2013 08:33:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>By: Bayesian Bouffant, FCD</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/09/ive-got-your-missing-links-right-here-9-march-2013/#comment-43104</link>
		<dc:creator>Bayesian Bouffant, FCD</dc:creator>
		<pubDate>Thu, 14 Mar 2013 16:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153262#comment-43104</guid>
		<description><![CDATA[The New York Review of Books demolishes Ray Kurzweil’s claims to understand the brain and makes some important points about how we describe neuroscience.&gt;

&quot;For consciousness and free will are surely central aspects of the human mind...&quot;

Whaaaaa? The very existence, let alone centrality, of free will has been in question for a long time.]]></description>
		<content:encoded><![CDATA[<p>The New York Review of Books demolishes Ray Kurzweil’s claims to understand the brain and makes some important points about how we describe neuroscience.&gt;</p>
<p>&#8220;For consciousness and free will are surely central aspects of the human mind&#8230;&#8221;</p>
<p>Whaaaaa? The very existence, let alone centrality, of free will has been in question for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/09/ive-got-your-missing-links-right-here-9-march-2013/#comment-42639</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 10 Mar 2013 11:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153262#comment-42639</guid>
		<description><![CDATA[I must say the &quot;demolition&quot; of Kurzweil was pretty rubbish. The main theme as in the title is Homuculism accusing Kurzweil of incorrect language in saying stuff like a pattern recogniser may say in effect “Please be aware that there is a high likelihood that you will see your “E” pattern very soon, so be on the lookout for it.” But really that&#039;s just pretty much the standard language in computer science. Your computer may say it does not recognise you printer not because the engineers think the printer diver is a homuculus but just beacause it the clearest way in English to say what&#039;s going on. (Sorry to post here - there are no comments on the article which is usually the way when philosophers write dumb stuff on areas they don&#039;t really understand like computer science).]]></description>
		<content:encoded><![CDATA[<p>I must say the &#8220;demolition&#8221; of Kurzweil was pretty rubbish. The main theme as in the title is Homuculism accusing Kurzweil of incorrect language in saying stuff like a pattern recogniser may say in effect “Please be aware that there is a high likelihood that you will see your “E” pattern very soon, so be on the lookout for it.” But really that&#8217;s just pretty much the standard language in computer science. Your computer may say it does not recognise you printer not because the engineers think the printer diver is a homuculus but just beacause it the clearest way in English to say what&#8217;s going on. (Sorry to post here &#8211; there are no comments on the article which is usually the way when philosophers write dumb stuff on areas they don&#8217;t really understand like computer science).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/09/ive-got-your-missing-links-right-here-9-march-2013/#comment-42622</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Sun, 10 Mar 2013 03:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153262#comment-42622</guid>
		<description><![CDATA[Just a heads up, the link for Finkbeiner&#039;s rule is not working. I believe this is what you were after: http://www.doublexscience.org/the-finkbeiner-test/]]></description>
		<content:encoded><![CDATA[<p>Just a heads up, the link for Finkbeiner&#8217;s rule is not working. I believe this is what you were after: <a href="http://www.doublexscience.org/the-finkbeiner-test/" rel="nofollow">http://www.doublexscience.org/the-finkbeiner-test/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Platt</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/09/ive-got-your-missing-links-right-here-9-march-2013/#comment-42621</link>
		<dc:creator>John Platt</dc:creator>
		<pubDate>Sun, 10 Mar 2013 03:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153262#comment-42621</guid>
		<description><![CDATA[Sorry, but NatGeo got its rhino poaching numbers wrong. The IUCN says the number is one ever 11 hours, not every 11 minutes. (I can&#039;t seem to comment there, so I&#039;m doing it here.)]]></description>
		<content:encoded><![CDATA[<p>Sorry, but NatGeo got its rhino poaching numbers wrong. The IUCN says the number is one ever 11 hours, not every 11 minutes. (I can&#8217;t seem to comment there, so I&#8217;m doing it here.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://phenomena.nationalgeographic.com/2013/03/09/ive-got-your-missing-links-right-here-9-march-2013/#comment-42581</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Sat, 09 Mar 2013 19:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=153262#comment-42581</guid>
		<description><![CDATA[Considering the insane birth rate that the Koprulu Sector humans have, I can believe they&#039;ll eventually win. 

Seriously, they went from a starting population of 8000 people each on three different uninhabited planets, to 8 billion people on one planet &lt;em&gt;alone&lt;/em&gt; in addition to tens of billions overall in the Sector. All in a period of about 200 years, which means that each family was having 7-8 children apiece, most of whom survived, for 200 years.]]></description>
		<content:encoded><![CDATA[<p>Considering the insane birth rate that the Koprulu Sector humans have, I can believe they&#8217;ll eventually win. </p>
<p>Seriously, they went from a starting population of 8000 people each on three different uninhabited planets, to 8 billion people on one planet <em>alone</em> in addition to tens of billions overall in the Sector. All in a period of about 200 years, which means that each family was having 7-8 children apiece, most of whom survived, for 200 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
