<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:media="http://video.search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: I&#8217;ve got your missing links right here (16 February 2013)</title>
	<atom:link href="http://phenomena.nationalgeographic.com/2013/02/16/ive-got-your-missing-links-right-here-16-february-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://phenomena.nationalgeographic.com/2013/02/16/ive-got-your-missing-links-right-here-16-february-2013/</link>
	<description>A science salon hosted by National Geographic Magazine</description>
	<lastBuildDate>Thu, 23 May 2013 20:27:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>By: Adrian Morgan</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/16/ive-got-your-missing-links-right-here-16-february-2013/#comment-41067</link>
		<dc:creator>Adrian Morgan</dc:creator>
		<pubDate>Fri, 22 Feb 2013 05:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=152121#comment-41067</guid>
		<description><![CDATA[Idea: Online utility/filter that takes any online video and shows what it would look like if projected onto a virtual snowfall.]]></description>
		<content:encoded><![CDATA[<p>Idea: Online utility/filter that takes any online video and shows what it would look like if projected onto a virtual snowfall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayesian Bouffant, FCD</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/16/ive-got-your-missing-links-right-here-16-february-2013/#comment-40455</link>
		<dc:creator>Bayesian Bouffant, FCD</dc:creator>
		<pubDate>Sun, 17 Feb 2013 19:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=152121#comment-40455</guid>
		<description><![CDATA[&quot;&lt;i&gt;Also, I love Michael Eisen’s online tool that calculates what percentage of your genome is sasquatch.&lt;/i&gt;&quot;

You link for this was bad, but I managed to find it.
&lt;a href=&quot;http://www.michaeleisen.org/blog/?page_id=1290&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>&#8220;<i>Also, I love Michael Eisen’s online tool that calculates what percentage of your genome is sasquatch.</i>&#8221;</p>
<p>You link for this was bad, but I managed to find it.<br />
<a href="http://www.michaeleisen.org/blog/?page_id=1290" rel="nofollow">link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmyS</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/16/ive-got-your-missing-links-right-here-16-february-2013/#comment-40430</link>
		<dc:creator>AmyS</dc:creator>
		<pubDate>Sun, 17 Feb 2013 13:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=152121#comment-40430</guid>
		<description><![CDATA[Eisen&#039;s calculator is at http://www.michaeleisen.org/blog/?page_id=1290
Alas, I am 0% sasquatch.]]></description>
		<content:encoded><![CDATA[<p>Eisen&#8217;s calculator is at <a href="http://www.michaeleisen.org/blog/?page_id=1290" rel="nofollow">http://www.michaeleisen.org/blog/?page_id=1290</a><br />
Alas, I am 0% sasquatch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonS</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/16/ive-got-your-missing-links-right-here-16-february-2013/#comment-40421</link>
		<dc:creator>JonS</dc:creator>
		<pubDate>Sun, 17 Feb 2013 12:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=152121#comment-40421</guid>
		<description><![CDATA[How Sasquatch are you?
http://www.michaeleisen.org/blog/?page_id=1290]]></description>
		<content:encoded><![CDATA[<p>How Sasquatch are you?<br />
<a href="http://www.michaeleisen.org/blog/?page_id=1290" rel="nofollow">http://www.michaeleisen.org/blog/?page_id=1290</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveW</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/16/ive-got-your-missing-links-right-here-16-february-2013/#comment-40342</link>
		<dc:creator>SteveW</dc:creator>
		<pubDate>Sat, 16 Feb 2013 21:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=152121#comment-40342</guid>
		<description><![CDATA[Oh no! The link to Michael Eisen’s online tool is wrong -- it takes you to the google flu page. Please fix so I can perform this vital analysis.]]></description>
		<content:encoded><![CDATA[<p>Oh no! The link to Michael Eisen’s online tool is wrong &#8212; it takes you to the google flu page. Please fix so I can perform this vital analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
