<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:media="http://video.search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Every tooth is correct. Every whisker is correct.</title>
	<atom:link href="http://phenomena.nationalgeographic.com/2013/02/12/every-tooth-is-correct-every-whisker-is-correct/feed/" rel="self" type="application/rss+xml" />
	<link>http://phenomena.nationalgeographic.com/2013/02/12/every-tooth-is-correct-every-whisker-is-correct/</link>
	<description>A science salon hosted by National Geographic Magazine</description>
	<lastBuildDate>Sun, 19 May 2013 07:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>By: Mike Ryan</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/12/every-tooth-is-correct-every-whisker-is-correct/#comment-48749</link>
		<dc:creator>Mike Ryan</dc:creator>
		<pubDate>Thu, 16 May 2013 00:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=151912#comment-48749</guid>
		<description><![CDATA[Carl Buell is definitely my favorite!  I love that art.]]></description>
		<content:encoded><![CDATA[<p>Carl Buell is definitely my favorite!  I love that art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall Collura</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/12/every-tooth-is-correct-every-whisker-is-correct/#comment-40494</link>
		<dc:creator>Randall Collura</dc:creator>
		<pubDate>Mon, 18 Feb 2013 00:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=151912#comment-40494</guid>
		<description><![CDATA[Awesome work Carl!  The big version wonderful!]]></description>
		<content:encoded><![CDATA[<p>Awesome work Carl!  The big version wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Myers</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/12/every-tooth-is-correct-every-whisker-is-correct/#comment-40272</link>
		<dc:creator>Nathan Myers</dc:creator>
		<pubDate>Fri, 15 Feb 2013 22:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=151912#comment-40272</guid>
		<description><![CDATA[Is that a bone underfoot?  Is there a story about why that&#039;s there and what it&#039;s from?]]></description>
		<content:encoded><![CDATA[<p>Is that a bone underfoot?  Is there a story about why that&#8217;s there and what it&#8217;s from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerrold Alpern</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/12/every-tooth-is-correct-every-whisker-is-correct/#comment-40181</link>
		<dc:creator>Jerrold Alpern</dc:creator>
		<pubDate>Fri, 15 Feb 2013 01:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=151912#comment-40181</guid>
		<description><![CDATA[That blown-up image is astounding! Carl, your are a MAGNIFICENT artist!]]></description>
		<content:encoded><![CDATA[<p>That blown-up image is astounding! Carl, your are a MAGNIFICENT artist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Kohler</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/12/every-tooth-is-correct-every-whisker-is-correct/#comment-40081</link>
		<dc:creator>Kurt Kohler</dc:creator>
		<pubDate>Tue, 12 Feb 2013 21:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=151912#comment-40081</guid>
		<description><![CDATA[It&#039;s interesting how primate-like the ears and feet look.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting how primate-like the ears and feet look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Winner</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/12/every-tooth-is-correct-every-whisker-is-correct/#comment-40074</link>
		<dc:creator>Angela Winner</dc:creator>
		<pubDate>Tue, 12 Feb 2013 17:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=151912#comment-40074</guid>
		<description><![CDATA[The larger format really puts a dramatic focus on the mammal. There is art in that composition, not just in the whiskers!]]></description>
		<content:encoded><![CDATA[<p>The larger format really puts a dramatic focus on the mammal. There is art in that composition, not just in the whiskers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Harrell</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/12/every-tooth-is-correct-every-whisker-is-correct/#comment-40073</link>
		<dc:creator>Kim Harrell</dc:creator>
		<pubDate>Tue, 12 Feb 2013 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=151912#comment-40073</guid>
		<description><![CDATA[Thank you for recognizing and acknowledging the often-ignored contribution scientific illustrators make to the understanding of science!]]></description>
		<content:encoded><![CDATA[<p>Thank you for recognizing and acknowledging the often-ignored contribution scientific illustrators make to the understanding of science!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
