<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:media="http://video.search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: When Bats Took Flight (Science Ink Sunday)</title>
	<atom:link href="http://phenomena.nationalgeographic.com/2013/02/10/when-bats-took-flight-science-ink-sunday/feed/" rel="self" type="application/rss+xml" />
	<link>http://phenomena.nationalgeographic.com/2013/02/10/when-bats-took-flight-science-ink-sunday/</link>
	<description>A science salon hosted by National Geographic Magazine</description>
	<lastBuildDate>Sat, 25 May 2013 04:21:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>By: Christopher Moore</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/10/when-bats-took-flight-science-ink-sunday/#comment-40452</link>
		<dc:creator>Christopher Moore</dc:creator>
		<pubDate>Sun, 17 Feb 2013 17:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=151870#comment-40452</guid>
		<description><![CDATA[Hi CZ:  Sorry, but WHERE can we send them?  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi CZ:  Sorry, but WHERE can we send them?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Simmons</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/10/when-bats-took-flight-science-ink-sunday/#comment-40045</link>
		<dc:creator>Nancy Simmons</dc:creator>
		<pubDate>Mon, 11 Feb 2013 23:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=151870#comment-40045</guid>
		<description><![CDATA[I was the lead author on the scientific description of Onychonycteris, and I have always thought that this was a fabulous tattoo!  I was very surprised the first time I saw it..... but I recognized it right away.  Quite a thrill!]]></description>
		<content:encoded><![CDATA[<p>I was the lead author on the scientific description of Onychonycteris, and I have always thought that this was a fabulous tattoo!  I was very surprised the first time I saw it&#8230;.. but I recognized it right away.  Quite a thrill!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Moore</title>
		<link>http://phenomena.nationalgeographic.com/2013/02/10/when-bats-took-flight-science-ink-sunday/#comment-40037</link>
		<dc:creator>Christopher Moore</dc:creator>
		<pubDate>Mon, 11 Feb 2013 20:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://phenomena.nationalgeographic.com/?p=151870#comment-40037</guid>
		<description><![CDATA[If we have science ink photos, where can we send them?  Thanks!

&lt;strong&gt;[CZ: Absolutely.]&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<p>If we have science ink photos, where can we send them?  Thanks!</p>
<p><strong>[CZ: Absolutely.]</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
